Keystone Lintel S/K-90 3450mm
Product information
S/K-90 (For cavity widths 90-105mm)
For standard load
Outer leaf 102mm
Inner Leaf 100mm
The blockwork is built tight against inner face of the steel lintel. Place mortar bed on top of blockwork before floor units are laid to provide even distribution of load. Steel Lintels may be propped to facilitate speed of construction. Features Minimum galvanized zinc coating of 600 g/m2 on both sides Satisfy the Thermal Performance requirements of England and Wales's Part L of the building regulations Keystone lintels are insulated with expanded CFC free polystyrene and conform to BS 13163: 2008
Length (mm) | Height (mm) | Thickness (mm) | Total UDL kN 3:1 | Total UDL kN 19:1 |
---|---|---|---|---|
600 - 1200 | 88 | 1.6 | 12 | 10 |
1350 - 1500 | 85 | 2.0 | 16 | 13 |
1650 - 1800 | 107 | 2.0 | 19 | 16 |
1950 - 2100 | 125 | 2.0 | 21 | 17 |
2250 - 2400 | 150 | 2.0 | 23 | 18 |
2550 - 2700 | 162 | 2.6 | 27 | 22 |
2850 - 3000 | 171 | 2.6 | 27 | 20 |
3150 - 3600 | 200 | 3.2 | 27 | 20 |
3750 - 4000 | 200 | 3.2 | 26 | 19 |
4200 - 4800 | 200 | 3.4 | 27 | 22 |
Video
No video available.